<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valleys Green &#187; Green Drinks Rhondda Cynon Taff</title>
	<atom:link href="http://www.valleysgreen.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleysgreen.co.uk</link>
	<description>For People who care about their Environment</description>
	<lastBuildDate>Mon, 18 Jul 2011 07:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cardiff Talk on Sustainable Housing</title>
		<link>http://www.valleysgreen.co.uk/2009/03/06/cardiff-talk-on-sustainable-housing/</link>
		<comments>http://www.valleysgreen.co.uk/2009/03/06/cardiff-talk-on-sustainable-housing/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:01:41 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wales Greenery]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cardiff transition project]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable housing]]></category>

		<guid isPermaLink="false">http://www.valleysgreen.co.uk/?p=243</guid>
		<description><![CDATA[The next TRANSITION CONVERSATION organised by Cardiff Transition Project is on sustainable housing – 7 til 9pm, Monday 9th March - Dempseys Pub, opposite the castle - £2 entry (to cover room hire) Alan Gillard and Daniel Stollar from Gillard Associates, a Cardiff based firm of sustainable architects, will be presenting their ideas on community [...]]]></description>
			<content:encoded><![CDATA[<p><strong> The next TRANSITION CONVERSATION organised by Cardiff Transition Project is on sustainable housing</strong></p>
<p>– 7 til 9pm, Monday 9th March</p>
<p>- Dempseys Pub, opposite the castle</p>
<p>- £2 entry (to cover room hire)</p>
<p>Alan Gillard and Daniel Stollar from Gillard Associates, a Cardiff based firm of sustainable architects, will be presenting their ideas on community based housing and low carbon design and refurbishment.</p>
<p>Followed by an opportunity for questions and facilitated discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/03/06/cardiff-talk-on-sustainable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bioenergy Plan for Wales</title>
		<link>http://www.valleysgreen.co.uk/2009/02/24/new-bioenergy-plan-for-wales/</link>
		<comments>http://www.valleysgreen.co.uk/2009/02/24/new-bioenergy-plan-for-wales/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:35:49 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wales Greenery]]></category>
		<category><![CDATA[biogenergy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[welsh assembly government]]></category>

		<guid isPermaLink="false">http://www.valleysgreen.co.uk/?p=238</guid>
		<description><![CDATA[A new plan to lessen Wales’ reliance on fossil fuels and increase the use of renewable, low-carbon energy sources was published today (Tues 24th Feb). The Bioenergy Action Plan for Wales aims to generate at least 5 terawatt hours of electricity, about 20% of our current needs, from renewable biomass by 2020. It also aims [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A new plan to lessen Wales’ reliance on fossil fuels and increase the use of renewable, low-carbon energy sources was published today (Tues 24th Feb).</strong></p>
<p>The Bioenergy Action Plan for Wales aims to generate at least 5 terawatt hours of electricity, about 20% of our current needs, from renewable biomass by 2020. It also aims to have biomass provide 2.5 terawatt hours of usable heat energy, about 3% of our current needs. This will result in a reduction of about 3 million tonnes of carbon dioxide emissions per year in comparison with generation based on fossil fuels. It will also create new jobs.</p>
<p>Biomass is organic material that can be used to create renewable energy. This includes plants, trees and vegetations, as well as sewage and animal waste. Biomass is ‘carbon neutral’, in that the amount of carbon it absorbs while growing is the same as the amount it produces when burned. The Assembly Government wants to ensure that biomass is obtained from sustainable sources, whether these are in the UK or overseas, and take into account the carbon emissions associated with growing, harvesting, processing and treating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/02/24/new-bioenergy-plan-for-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Scheme Participants Day for Rhondda Cynon Taff</title>
		<link>http://www.valleysgreen.co.uk/2008/12/02/waste-scheme-participants-day-for-rhondda-cynon-taff/</link>
		<comments>http://www.valleysgreen.co.uk/2008/12/02/waste-scheme-participants-day-for-rhondda-cynon-taff/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:39:23 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Rhondda Cynon Taff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[bioganix]]></category>
		<category><![CDATA[biogen greenfinch]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[landfill waste]]></category>
		<category><![CDATA[merthyr tydfil]]></category>
		<category><![CDATA[merthyr tydfil county borough council]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Rhondda Cynon Taf Council]]></category>
		<category><![CDATA[shanks]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[teg]]></category>
		<category><![CDATA[waste recycling group]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/?p=152</guid>
		<description><![CDATA[A major new initiative to develop state-of-the-art facilities for recycling food waste and other residual waste in a beneficial and sustainable manner has now shortlisted contenders to develop the scheme. A Participants Day has been held to brief companies interested in tendering for the joint project between Rhondda Cynon Taf and Merthyr Tydfil County Borough [...]]]></description>
			<content:encoded><![CDATA[<p>A major new initiative to develop state-of-the-art facilities for recycling food waste and other residual waste in a beneficial and sustainable manner has now shortlisted contenders to develop the scheme.</p>
<p>A Participants Day has been held to brief companies interested in tendering for the joint project between Rhondda Cynon Taf and Merthyr Tydfil County Borough Councils.</p>
<p>The project, named Tomorrow’s Valley/Cwm Yfory, will find the most attractive and affordable solution to manage waste in a sustainable manner. It will involve the creation of a new unit to treat food waste and the remaining waste left after recycling with Bryn Pica earmarked as a potential location for this project.</p>
<p>This will greatly reduce the amount of waste landfilled by both authorities and once again illustrates a firm commitment to increase the quantity of recycling and to improve the environment for the benefit of all its residents and visitors.</p>
<p>Without such schemes, local authorities may fail to reach stringent Welsh Assembly Government targets to reduce the amount of waste sent to landfill. Failure to meet these targets will result in massive monetary fines emanating from Europe</p>
<p>Six shortlisted companies were invited to the Participants Day in Cyfarthfa Castle, Merthyr Tydfil and representatives from Biffa, Biogen/Greenfinch, Bioganix, Shanks, TEG and Waste Recycling Group and were given clarification of the procurement process currently ongoing.</p>
<p>The event was introduced by Keith Griffiths, the Chief Executive of Rhondda Cynon Taf Council who explained: “The fundamental aim is to move both our councils further down the road to identifying the partners and best solution for the treatment of our residual and food waste.</p>
<p>“I think I should highlight that this is the biggest contract our two councils have entered into, and we are expecting a high quality, imaginative response.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2008/12/02/waste-scheme-participants-day-for-rhondda-cynon-taff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severn Barrage Must Pass Tough Sustainability Tests</title>
		<link>http://www.valleysgreen.co.uk/2007/10/02/severn-barrage-must-pass-tough-sustainability-tests/</link>
		<comments>http://www.valleysgreen.co.uk/2007/10/02/severn-barrage-must-pass-tough-sustainability-tests/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 09:02:09 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wales Greenery]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[european directives]]></category>
		<category><![CDATA[jonathon porritt]]></category>
		<category><![CDATA[severn barrage]]></category>
		<category><![CDATA[south wales]]></category>
		<category><![CDATA[sustainable development commission]]></category>
		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/2007/10/02/severn-barrage-must-pass-tough-sustainability-tests/</guid>
		<description><![CDATA[The Sustainable Development Commission today lays down tough conditions which a Severn barrage would have to meet in order to be considered sustainable. These include public leadership and ownership of the project, and full compliance with environmental legislation protecting the estuary. The Commission also outlined how a commitment to creating compensatory habitats should be seen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.valleysgreen.co.uk/media/jonathanporritt.jpg" title="Jonathan Porritt" alt="Jonathan Porritt" align="left" />The Sustainable Development Commission today lays down tough conditions which a Severn barrage would have to meet in order to be considered sustainable. These include public leadership and ownership of the project, and full compliance with environmental legislation protecting the estuary. The Commission also outlined how a commitment to creating compensatory habitats should be seen as an environmental opportunity, combining climate change adaptation with coastal realignment plans to deal with increased risk of flooding.</p>
<p>The Commission&#8217;s report, <em>Tidal Power in the UK</em>, draws on extensive research and public and stakeholder engagement to reach the conclusion that, the UK&#8217;s outstanding tidal resources could provide at least 10% of the country&#8217;s electricity through a combination of technologies. A Severn barrage alone could potentially supply just under 5%.</p>
<p>However, the report insists that commitment to public leadership and ownership of the project is the only way to ensure the public gets a fair share of the rewards and to avoid short-termist decisions. It also asserts that a publicly-led project is the only way of ensuring that the network of estuary habitats protected by European law is not compromised as a result of a Severn barrage.</p>
<p><strong>Sustainable Development Commission conditions for a Severn Barrage:</strong></p>
<p>• A Severn barrage must be publicly led as a project and publicly owned as an asset to avoid short-termist decisions and ensure the long-term public interest</p>
<p>• Full compliance with European Directives on habitats is vital, as is a long-term commitment to creating compensatory habitats on an unprecedented scale</p>
<p>• Development of a Severn Barrage must not divert Government attention away from much wider action on climate change</p>
<p><strong>Jonathon Porritt, Chair of the Sustainable Development Commission, said:</strong></p>
<p>&#8220;The enormous potential for a Severn barrage to help reduce our carbon emissions and improve energy security needs to be balanced against the impact on the estuary&#8217;s unique habitat, as well as its communities and businesses. This is why we believe that any development must be publicly-led as a project and publicly-owned as an asset, in order to ensure that the Government takes full responsibility for taking a sustainable, long-term approach.&#8221;</p>
<p>The report also highlights the fact that the lower rate of interest available to a Government-led project would provide the only realistic way of financing a large-scale compensatory habitat package, as well as providing electricity to consumers at a competitive price.</p>
<p>&#8220;The Sustainable Development Commission is issuing a challenge to Government to embrace a new way of managing this major project,&#8221; said Porritt. &#8220;We are excited about the contribution a Severn Barrage could make to a more sustainable future, but not at any cost.</p>
<p>&#8220;It is vitally important that all parts of Government &#8211; including the Welsh Assembly Government and the South West Regional Development Agency &#8211; are actively involved in the project, to ensure that work is fully integrated into regional economic and development plans.&#8221;</p>
<p>The Commission also warns that the development of major tidal power resources should not be seen as a licence to ignore the need for dramatic reductions in our energy consumption, increased energy efficiency, and the wider decarbonisation of our energy supplies.</p>
<p>A barrage would be only one part of a major long-term sustainable energy strategy for reducing carbon emissions. Reviewing the different types of tidal technology, the report asserts that the way is open for the UK to exploit all some or all of its rich tidal resources for tidal barrages, tidal lagoons or tidal stream devices.</p>
<p><strong>Tidal stream technologies</strong></p>
<p>Emerging tidal stream technologies present exciting opportunities for low carbon energy production, and the report cites potentially huge rewards in terms of export potential from developing this technology. The Commission concludes that Government should &#8216;stay the course&#8217; to make tidal stream technology a viable proposition, whilst putting in place a robust regulatory framework and supporting the research required to understand potential environmental impacts.</p>
<p><strong>Tidal lagoons</strong></p>
<p>The report concludes that there are few direct conflicts between tidal barrages and tidal lagoons, with the exception of claims made for large scale lagoon development in the Severn Estuary. Although there is little authoritative evidence available on tidal lagoon technology, which proposes using hydropower turbines in an offshore impoundment, lagoons could potentially be developed in a number of shallow coastal areas with sufficient tidal range. The Commission would like to see the Government investigating their long-term potential by funding a demonstration project. This would allow a full evaluation of the costs and the potential environmental impacts.</p>
<p><em><br />
<strong><a href="http://www.sd-commission.org.uk/publications/downloads/Tidal_Power_in_the_UK_Oct07.pdf" class="external">Download the report Turning the Tide, Tidal Power in the UK here </a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2007/10/02/severn-barrage-must-pass-tough-sustainability-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre &#8216;freeze&#8217; recycle plant opens</title>
		<link>http://www.valleysgreen.co.uk/2007/07/25/tyre-freeze-recycle-plant-opens/</link>
		<comments>http://www.valleysgreen.co.uk/2007/07/25/tyre-freeze-recycle-plant-opens/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 11:02:17 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wales Greenery]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[car tyres]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[port talbot]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[used tyres]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/2007/07/25/tyre-freeze-recycle-plant-opens/</guid>
		<description><![CDATA[About 9,000 car tyres a year will be recycled at a new £4m plant. The owners of TyreGenics at Baglan, Neath Port Talbot, say it will reprocess over 30,000 tonnes of used tyres each year into rubber &#8220;crumb&#8221;. It uses liquid nitrogen to freeze tyres until brittle, then smashes them into tiny pieces for use [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><strong>About 9,000 car tyres a year will be recycled at a new £4m plant. </strong> </font><font size="2">The owners of TyreGenics at Baglan, Neath Port Talbot, say it will reprocess over 30,000 tonnes of used tyres each year into rubber &#8220;crumb&#8221;. </font></p>
<p><font size="2">It uses liquid nitrogen to freeze tyres until brittle, then smashes them into tiny pieces for use as sports pitches and rubber flooring. </font></p>
<p><font size="2">The plant, which is creating 25 jobs, is said by the company to be among the most advanced of its kind in the world. <!-- E SF --> </font></p>
<p><font size="2">The owners claim it already has contracts in place to sell 90% of the plant&#8217;s &#8220;crumb&#8221; product.  </font></p>
<p><font size="2">Mark Wyatt, of TyreGenics UK, said the volume of tyres being recycled was the equivalent of all the tyres produced in Wales annually. </font></p>
<p>- Full story on the <a href="http://news.bbc.co.uk/1/hi/wales/6914551.stm">BBC&#8217;s online news website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2007/07/25/tyre-freeze-recycle-plant-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Food Authority says food from cloned animals is safe</title>
		<link>http://www.valleysgreen.co.uk/2007/01/08/us-food-authority-says-food-from-cloned-animals-is-safe/</link>
		<comments>http://www.valleysgreen.co.uk/2007/01/08/us-food-authority-says-food-from-cloned-animals-is-safe/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 18:36:33 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[farm animals]]></category>
		<category><![CDATA[food from cloned animals]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[us food and drug administration]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/2007/01/08/us-food-authority-says-food-from-cloned-animals-is-safe/</guid>
		<description><![CDATA[After years of delay, the US Food and Drug Administration FDA tentatively concluded yesterday that milk and meat from some cloned farm animals are safe to eat. That finding could make the United States the first country to allow products from cloned livestock to be sold in grocery stores. Even if the agency’s assessment is [...]]]></description>
			<content:encoded><![CDATA[<p align="left">After years of delay, the US Food and Drug Administration FDA tentatively concluded yesterday that milk and meat from some cloned farm animals are safe to eat. That finding could make the United States the first country to allow products from cloned livestock to be sold in grocery stores. Even if the agency’s assessment is formally approved next year, consumers will not see many steaks or pork chops from cloned animals because the technology is still too expensive to be used widely.</p>
<p><a href="http://www.saveourseeds.org/news/en/main.php?id=14422" class="external" title="Save our Seeds">Source &#8211; SOS (Save our Seeds) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2007/01/08/us-food-authority-says-food-from-cloned-animals-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

