<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valleys Green &#187; Green Drinks Rhondda Cynon Taff</title>
	<atom:link href="http://www.valleysgreen.co.uk/category/green-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleysgreen.co.uk</link>
	<description>For People who care about their Environment</description>
	<lastBuildDate>Mon, 18 Jul 2011 07:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wales&#8217; first solar park powers up in Pembrokeshire</title>
		<link>http://www.valleysgreen.co.uk/2011/07/10/wales-first-solar-park-powers-up-in-pembrokeshire/</link>
		<comments>http://www.valleysgreen.co.uk/2011/07/10/wales-first-solar-park-powers-up-in-pembrokeshire/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:54:28 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Wales Greenery]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[pembrokeshire]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar park]]></category>

		<guid isPermaLink="false">http://www.valleysgreen.co.uk/?p=266</guid>
		<description><![CDATA[The first solar park in Wales is expected to start converting sunlight into electricity later at the Rhosygilwen estate in Pembrokeshire. Almost 10,000 solar panels have been imported from the United States and are placed in 12 lines in a six-acre field. The £2.5m investment will be onstream three weeks before the UK government lowers [...]]]></description>
			<content:encoded><![CDATA[<p>The first solar park in Wales is expected to start converting sunlight into electricity later at the Rhosygilwen estate in Pembrokeshire.</p>
<p>Almost 10,000 solar panels have been imported from the United States and are placed in 12 lines in a six-acre field.</p>
<p>The £2.5m investment will be onstream three weeks before the UK government lowers the subsidy for large-scale solar energy investors.</p>
<p><a href="http://www.bbc.co.uk/news/uk-wales-14073447">Read full story on BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2011/07/10/wales-first-solar-park-powers-up-in-pembrokeshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Afternoon at Bryn Pica Community Recycling Centre</title>
		<link>http://www.valleysgreen.co.uk/2010/06/11/super-afternoon-at-bryn-pica-community-recycling-centre/</link>
		<comments>http://www.valleysgreen.co.uk/2010/06/11/super-afternoon-at-bryn-pica-community-recycling-centre/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:24:31 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Rhondda Cynon Taf Council]]></category>
		<category><![CDATA[Rhondda Cynon Taff]]></category>
		<category><![CDATA[amgen]]></category>
		<category><![CDATA[amgen cymru]]></category>
		<category><![CDATA[bryn pica]]></category>
		<category><![CDATA[bryn pica community recycling centre]]></category>
		<category><![CDATA[cynon valley]]></category>
		<category><![CDATA[glass recycling]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[landfill site]]></category>
		<category><![CDATA[llwydcoed]]></category>
		<category><![CDATA[recycling centre]]></category>
		<category><![CDATA[trefoil guild]]></category>

		<guid isPermaLink="false">http://www.valleysgreen.co.uk/?p=249</guid>
		<description><![CDATA[Members of ABERDARE TREFOIL GUILD had an important appointment up the mountain above Llwydcoed recently. At Bryn Pica Recycling Centre they enjoyed an afternoon learning about recycling in the Cynon Valley. In the visitor centre they watched a Powerpoint presentation on the importance of recycling and shown a video of the line where items are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.valleysgreen.co.uk/photos/trefoil/aberdaretrefoilrecycling3.jpg" alt="Aberdare Trefoil Visit Bryn Pica Recycling Centre" />Members of <a href="http://www.aberdare-trefoil.co.uk/">ABERDARE TREFOIL GUILD</a> had an important appointment up the mountain above Llwydcoed recently. At Bryn Pica Recycling Centre they enjoyed an afternoon learning about recycling in the Cynon Valley.</p>
<p>In the visitor centre they watched a Powerpoint presentation on the importance of recycling and shown a video of the line where items are sorted etc. Glass recycling, cans recycling and a video by Tonyrefail Comprehensive School “Oceans of Waste”.</p>
<p>They donned fluorescent waistcoats and were then taken on a landfill SAFARI where they were shown what a landfill site looks like and how it is run. Whilst on the landfill safari they were shown how our refuse is disposed of and how landfill gas is extracted and turned into electricity.</p>
<p>All agreed that it was a super afternoon and everyone had gained a lot of information regarding all materials that can be recycled and ways in which the Recycling Centre deals with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2010/06/11/super-afternoon-at-bryn-pica-community-recycling-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bioenergy Plan for Wales</title>
		<link>http://www.valleysgreen.co.uk/2009/02/24/new-bioenergy-plan-for-wales/</link>
		<comments>http://www.valleysgreen.co.uk/2009/02/24/new-bioenergy-plan-for-wales/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:35:49 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wales Greenery]]></category>
		<category><![CDATA[biogenergy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[welsh assembly government]]></category>

		<guid isPermaLink="false">http://www.valleysgreen.co.uk/?p=238</guid>
		<description><![CDATA[A new plan to lessen Wales’ reliance on fossil fuels and increase the use of renewable, low-carbon energy sources was published today (Tues 24th Feb). The Bioenergy Action Plan for Wales aims to generate at least 5 terawatt hours of electricity, about 20% of our current needs, from renewable biomass by 2020. It also aims [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A new plan to lessen Wales’ reliance on fossil fuels and increase the use of renewable, low-carbon energy sources was published today (Tues 24th Feb).</strong></p>
<p>The Bioenergy Action Plan for Wales aims to generate at least 5 terawatt hours of electricity, about 20% of our current needs, from renewable biomass by 2020. It also aims to have biomass provide 2.5 terawatt hours of usable heat energy, about 3% of our current needs. This will result in a reduction of about 3 million tonnes of carbon dioxide emissions per year in comparison with generation based on fossil fuels. It will also create new jobs.</p>
<p>Biomass is organic material that can be used to create renewable energy. This includes plants, trees and vegetations, as well as sewage and animal waste. Biomass is ‘carbon neutral’, in that the amount of carbon it absorbs while growing is the same as the amount it produces when burned. The Assembly Government wants to ensure that biomass is obtained from sustainable sources, whether these are in the UK or overseas, and take into account the carbon emissions associated with growing, harvesting, processing and treating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/02/24/new-bioenergy-plan-for-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Address for Rhondda Cynon Taff Green Drinks</title>
		<link>http://www.valleysgreen.co.uk/2009/02/09/new-web-address-for-rhondda-cynon-taff-green-drinks/</link>
		<comments>http://www.valleysgreen.co.uk/2009/02/09/new-web-address-for-rhondda-cynon-taff-green-drinks/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:10:26 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Rhondda Cynon Taff]]></category>
		<category><![CDATA[rhondda cynon taff green drinks]]></category>
		<category><![CDATA[valleys green]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.valleysgreen.co.uk/?p=222</guid>
		<description><![CDATA[Please bookmark the new Valleys Green web address for Rhondda Cynon Taff Green Drinks at www.valleysgreen.co.uk All articles and links from the old website have been moved over. Please update any links you may have and point to the new address. The name Valleys Green was chosen to make it easier to remember and encourage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please bookmark the new Valleys Green web address for Rhondda Cynon Taff Green Drinks at </strong></p>
<h1>
<p style="text-align: center;"><strong><a title="Valleys Green" href="http://www.valleysgreen.co.uk/">www.valleysgreen.co.uk</a></strong></p>
</h1>
<p>All articles and links from the old website have been moved over.</p>
<p>Please update any links you may have and point to the new address.</p>
<p>The name Valleys Green was chosen to make it easier to remember and encourage more people to use the website and read it as a &#8216;green newswire&#8217;.</p>
<p>Expect more changes to the website over the coming months &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/02/09/new-web-address-for-rhondda-cynon-taff-green-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Boost for Energy-from-Waste Plant</title>
		<link>http://www.valleysgreen.co.uk/2009/02/03/funding-boost-for-energy-from-waste-plant/</link>
		<comments>http://www.valleysgreen.co.uk/2009/02/03/funding-boost-for-energy-from-waste-plant/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:23:08 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[jane davidson]]></category>
		<category><![CDATA[muncipal waste]]></category>
		<category><![CDATA[prosiect gwyrdd]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[welsh assembly government]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/?p=198</guid>
		<description><![CDATA[Environment, Sustainability &#38; Housing Minister Jane Davidson has announced a major investment that paves the way for the next generation environmentally-friendly recycling plant in South East Wales that will generate energy from waste. The funding will help get Prosiect Gwyrdd started. The Project is a joint initiative between five South Wales councils which will look [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Environment, Sustainability &amp; Housing Minister Jane Davidson has announced a major investment that paves the way for the next generation environmentally-friendly recycling plant in South East Wales that will generate energy from waste. </strong></p>
<p>The funding will help get <strong>Prosiect Gwyrdd</strong> started. The Project is a joint initiative between five South Wales councils which will look at the best way to dispose of municipal waste that can’t be recycled or composted. The extra funding for Prosiect Gwyrdd will be up to £7.8m in a full year of operation depending on the final costs of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/02/03/funding-boost-for-energy-from-waste-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Op Support to Save Honeybees</title>
		<link>http://www.valleysgreen.co.uk/2009/01/30/co-op-support-to-save-honeybees/</link>
		<comments>http://www.valleysgreen.co.uk/2009/01/30/co-op-support-to-save-honeybees/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 09:46:57 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[honeybees]]></category>
		<category><![CDATA[pesticide]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/?p=195</guid>
		<description><![CDATA[Via Phil at Biobees &#8211; Good news for once &#8211; the Co-op, which owns 25,000 hectares of farm land in Britain &#8211; has banned the use of neonicotinoid pesticides on all its farms to protect honeybees. &#62;&#62; Simon Press, senior technical manager at the Co-op group said: &#8220;We believe that the recent losses in bee [...]]]></description>
			<content:encoded><![CDATA[<p>Via Phil at <a title="Phil Chandler Barefoot Beekeeper" href="http://www.biobees.com">Biobees</a> &#8211; <strong>Good news for once &#8211; the Co-op, which owns 25,000 hectares of farm land in Britain &#8211; has banned the use of neonicotinoid pesticides on all its farms to protect honeybees.</strong></p>
<p>&gt;&gt; Simon Press, senior technical manager at the Co-op group said: &#8220;We believe that the recent losses in bee populations need definitive action, and as a result are temporarily prohibiting the eight neonicotinoid pesticides until we have evidence that refutes their involvement in the decline.&#8221;</p>
<p>&gt;&gt; Laboratory tests suggest that one of the banned chemicals, imidacloprid, can impede honeybees&#8217; sophisticated communication and navigation systems. It has been banned in France for a decade as a seed dressing on sunflowers. Italy, Slovenia and Germany banned neonicotinoids last year after the loss of millions of honeybees. And the European Parliament voted earlier this month for tougher controls on bee-toxic chemicals.</p>
<p>&gt;&gt; Paul Monaghan, the Co-op&#8217;s head of social goals accused the UK government of failing to recognise that &#8220;pesticides could be a contributing factor&#8221; in the breakdown of nature&#8217;s number one pollinating machine.</p>
<p>( full story &#8211; http://www.guardian.co.uk/environment/2009/jan/28/bees-coop-pesticide )</p>
<p>The BBC Today programme ran a very good piece about the decline in UK honeybees. There was an interview with a senior executive from the Co-op who said that they had decided to ban all 8 neonicotinoid pesticides from all the farms which the Co-op owns &#8211; and they are going to give £150,000 for emergency research &#8211; including pesticides; they are also proposing a 10 point plan to assist honeybees in the UK, which they are planning to implement throughout the Co-op&#8217;s farming operations and stores.</p>
<p>The Co-op chap said that although there was no conclusive proof that neo-nicotinoids were the primary cause of honeybee collapse &#8211; what was glaringly self evident was that no serious research was going on in the UK into pesticides and honeybees.</p>
<p>You can listen again to this segment of the programme by visiting this page http://news.bbc.co.uk/today/hi/listen_again/default.stm &#8211; then choose the  &#8217;0845&#8242; section of the programme from the menu on the page &#8211; &#8220;0845 Britain&#8217;s biggest farmer, the Co-op, will launch a 10-point rescue plan for the honeybee, after a steep decline in numbers. Science correspondent Tom Feilden reports on the package which even includes a ban on a group of pesticides.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/01/30/co-op-support-to-save-honeybees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilfach Goch welcomes Food Recycling Scheme</title>
		<link>http://www.valleysgreen.co.uk/2009/01/27/gilfach-goch-welcomes-food-recycling-scheme/</link>
		<comments>http://www.valleysgreen.co.uk/2009/01/27/gilfach-goch-welcomes-food-recycling-scheme/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:11:51 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Rhondda Cynon Taf Council]]></category>
		<category><![CDATA[food recycling]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[gilfach goch]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/?p=193</guid>
		<description><![CDATA[Residents of Gilfach Goch are being introduced to a major roll-out programme of Rhondda Cynon Taf Council’s Food Recycling Initiative which is currently targeting 20,000 homes throughout the county borough. So far over 9,600 residents across Rhondda Cynon Taf have been invited to take up the new scheme that aims to rapidly reduce the amount [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Residents of Gilfach Goch are being introduced to a major roll-out programme of Rhondda Cynon Taf Council’s Food Recycling Initiative which is currently targeting 20,000 homes throughout the county borough.</strong></p>
<p>So far over 9,600 residents across Rhondda Cynon Taf have been invited to take up the new scheme that aims to rapidly reduce the amount of household waste sent to landfill. At present all households that use the Council’s weekly kerbside recycling scheme are being approached to use the Food Recycling Initiative as well.</p>
<p>Members of the Council’s Streetcare Team are visiting homes and encouraging them to support this easy and clean method of recycling food waste. They have already spoken to residents in Tonyrefail, Penrhiwfer and Gilfach Goch with Coedely next on their list of communities to visit.</p>
<p>At present 55% of households in Rhondda Cynon Taf recycle, but thousands are still not getting involved even though there are so many schemes on offer, from the kerbside weekly collection service, easy-to-access community recycling centres, free collection of larger items and now the food waste recycling scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/01/27/gilfach-goch-welcomes-food-recycling-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhys Cycle Visits Ysgol Castellau</title>
		<link>http://www.valleysgreen.co.uk/2009/01/21/rhys-cycle-makes-visits-ysgol-castellau/</link>
		<comments>http://www.valleysgreen.co.uk/2009/01/21/rhys-cycle-makes-visits-ysgol-castellau/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:41:47 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Rhondda Cynon Taf Council]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[streetcare awareness team]]></category>
		<category><![CDATA[ysgol gynradd gymraeg castellau]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/?p=183</guid>
		<description><![CDATA[Rhys Cycle had a very warm “croeso” from Ysgol Gynradd Gymraeg Castellau when he visited the schoolchildren to spread the news of how to recycle and save the environment. Rhondda Cynon Taf Council’s recycling champion mascot had a very warm welcome from all the children who have plenty of “green schemes” ongoing in the school [...]]]></description>
			<content:encoded><![CDATA[<p>Rhys Cycle had a very warm “croeso” from Ysgol Gynradd Gymraeg Castellau when he visited the schoolchildren to spread the news of how to recycle and save the environment.</p>
<p>Rhondda Cynon Taf Council’s recycling champion mascot had a very warm welcome from all the children who have plenty of “green schemes” ongoing in the school to keep them occupied with environmental issues.</p>
<p>It was just one of many visits Rhys makes every week to primary, infant schools and nurseries as well as regular guest appearances in various functions from fun days to rugby matches.</p>
<p>Joined by members of the Council’s Streetcare Awareness Team, Rhys makes sure every child he meets realizes how important it is to recycle and encourage more people to get involved.</p>
<p>Through his award-winning website The World of Rhys Cycle, which can be found at <a href="http://www.rhyscycle.co.uk">www.rhyscycle.co.uk</a> he has a global following with thousands of members on every continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/01/21/rhys-cycle-makes-visits-ysgol-castellau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste Scheme Success</title>
		<link>http://www.valleysgreen.co.uk/2009/01/18/food-waste-scheme-success/</link>
		<comments>http://www.valleysgreen.co.uk/2009/01/18/food-waste-scheme-success/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 11:21:57 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Rhondda Cynon Taf Council]]></category>
		<category><![CDATA[food recycling]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/?p=181</guid>
		<description><![CDATA[A major roll-out programme of Rhondda Cynon Taf Council’s Food Waste Scheme to 20,000 homes continues throughout the county borough with Tonyrefail and Penrhiwfer currently being targeted. So far over 8,500 residents across Rhondda Cynon Taf have taken up the new scheme that aims to rapidly reduce the amount of household waste sent to landfill. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A major roll-out programme of Rhondda Cynon Taf Council’s Food Waste Scheme to 20,000 homes continues throughout the county borough with Tonyrefail and Penrhiwfer currently being targeted.<br />
</strong><br />
So far over 8,500 residents across Rhondda Cynon Taf have taken up the new scheme that aims to rapidly reduce the amount of household waste sent to landfill. At present all households that use the Council’s weekly kerbside recycling scheme are being approached to use the Food Waste scheme as well.</p>
<p>Members of the Council’s Streetcare Team are visiting homes and encouraging them to support this easy and clean method of recycling food waste. They have already spoken to residents in Tonyrefail, with Penrhiwfer with Gilfach Goch next on their list of communities to visit.</p>
<p>At present 55% of households in Rhondda Cynon Taf recycle, but thousands are still not getting involved even though there are so many schemes on offer, from the kerbside weekly collection service, easy-to-access community recycling centres, free collection of larger items and now the food waste recycling scheme.</p>
<p>Every week residents recycle around 35% of waste, which is four times the amount recycled a few years ago, but this needs to reach 40% by 2010 or the Council will face stringent fines of up to £200 per tonne by the Welsh Assembly Government. Food waste forms 30% of the average Rhondda Cynon Taf refuse bin contents. </p>
<p>For more information on recycling,  send an email to recycling@rhondda-cynon-taf.gov.uk or call 01443 494700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2009/01/18/food-waste-scheme-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure of Treorchy Recycling Centre</title>
		<link>http://www.valleysgreen.co.uk/2008/12/28/closure-of-treorchy-recycling-centre/</link>
		<comments>http://www.valleysgreen.co.uk/2008/12/28/closure-of-treorchy-recycling-centre/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:51:50 +0000</pubDate>
		<dc:creator>greendrinks</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Rhondda Cynon Taf Council]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://greendrinks.rhonddacynontaff.org/?p=158</guid>
		<description><![CDATA[Rhondda Cynon Taf Council’s Streetcare Department has been forced to close its Treorchy Recycling Centre due to lack of adequate space. The Community Recycling Centre on Cemetery Road has inadequate room and it is not possible to expand the area for the use of members of the public. A decision has been made to close [...]]]></description>
			<content:encoded><![CDATA[<p>Rhondda Cynon Taf Council’s Streetcare Department has been forced to close its Treorchy Recycling Centre due to lack of adequate space.</p>
<p>The Community Recycling Centre on Cemetery Road has inadequate room and it is not possible to expand the area for the use of members of the public. A decision has been made to close the site on January 4th 2009.</p>
<p>With a significant lack of room it is becoming increasingly impossible to recycle goods in a similar manner to the new or upgraded sites throughout the county borough.</p>
<p>Recycling is a major priority for the local authority and the expansion of Community Recycling Centres in neighbouring Ferndale and Dinas is testament to this pledge.</p>
<p>Earlier this year the first Community Recycling Centre was opened in the Taff Ely area with the launch of a specially designed site at Treforest Industrial Estate.</p>
<p>Recycling has more than trebled in the last four years, with a massive investment in a new plant, community recycling points, new refuse collections vehicles and innovative ways to promote recycling, including the roll out of kerbside and food waste recycling.</p>
<p>The Community Recycling Centres are an integral part of the ongoing success story as they offer residents the opportunity to recycle a massive variety of items, some of which cannot be collected as part of the kerbside recycling service.</p>
<p>But due to this growing success it means that centres must also be able to cope with the quantity and range of items recycled, which Treorchy is unable to achieve.</p>
<p>Between April 1st 2006 and March 31st 2007 the Council recycled 33,238 tonnes of material compared to just 4,200 tonnes in 1999/2000. This year alone this figure has risen to 30%. We now recycle almost eight times the amount of waste we recycled seven years ago.</p>
<p>Every week 55% of residents take part in the kerbside recycling initiative and many more use the scheme at least once every month. Countless others use the recycling banks – or SORT centres &#8211; that are distributed throughout the county borough.</p>
<p>The Council’s Service Director for Streetcare Nigel Wheeler explained: “I can assure residents that the decision to close the Community Recycling Centre in Treorchy was not taken lightly.</p>
<p>“Unfortunately the site in Treorchy is now deemed inadequate to the growing demands of the public to recycle more household waste and reduce the quantity of materials sent to landfill. The success story of recycling in the county borough has meant that we have expanded and improved many of our Community Recycling Centres.</p>
<p>“It has also resulted in the opening of a new facility at Treforest. Unfortunately, Treorchy is unable to expand and develop due to the confined space and regrettably we can no longer provide a first-class service from this site.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleysgreen.co.uk/2008/12/28/closure-of-treorchy-recycling-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

